|
Machoke(JP) is a species of Pokémon in the series of the same name. It is a Fighting-type Pokémon that made its first appearance in the first generation games Red and Blue. It evolves from Machop at level 28 and into Machamp when traded.
Physiology and Behavior
Appearances
Main Pokémon games
Other Pokémon games
Super Smash Bros. series
Trophy descriptions
In the anime
Origin and inspiration
In-game information
Pokédex entries
| Title | Entry |
|---|---|
| First Pokémon generation | |
| Pokémon Red and Blue | Its muscular body is so powerful, it must wear a power save belt to be able to regulate its motions. |
| Pokémon Yellow | The belt around its waist holds back its energy. Without it, this Pokémon would be unstoppable. |
| Pokémon Stadium | Although it is incredibly strong, it is always modest. It restrains its strength with a power-save belt. |
| Second Pokémon generation | |
| Pokémon Gold | It always goes at its full power, but this very tough and durable Pokémon never gets tired. |
| Pokémon Silver | The muscles covering its body teem with power. Even when still, it exudes an amazing sense of strength. |
| Pokémon Crystal | This tough Pokémon always stays in the zone. Its muscles become thicker after every battle. |
| Third Pokémon generation | |
| Pokémon Ruby | Machoke's thoroughly toned muscles possess the hardness of steel. This Pokémon has so much strength, it can easily hold aloft a sumo wrestler on just one finger. |
| Pokémon Sapphire | Machoke undertakes bodybuilding every day even as it helps people with tough, physically demanding labor. On its days off, this Pokémon heads to the fields and mountains to exercise and train. |
| Pokémon Emerald | A belt is worn by a Machoke to keep its overwhelming power under control. Because it is so dangerous, no one has ever removed the belt. |
| Pokémon FireRed | Its formidable body never gets tired. It helps people by doing work such as the moving of heavy goods. |
| Pokémon LeafGreen | Its muscular body is so powerful, it must wear a power-save belt to be able to regulate its motions. |
| Fourth Pokémon generation | |
| Pokémon Diamond | Machoke's boundless power is very dangerous, so it wears a belt that suppresses its energy. |
| Pokémon Pearl | It can lift a dump truck with one hand. Using that power, it helps people with heavy jobs. |
| Pokémon Platinum | It happily carries heavy cargo to toughen up. It willingly does hard work for people. |
| Pokémon HeartGold | It always goes at its full power, but this very tough and durable Pokémon never gets tired. |
| Pokémon SoulSilver | The muscles covering its body teem with power. Even when still, it exudes an amazing sense of strength. |
| Fifth Pokémon generation | |
| Pokémon Black | It happily carries heavy cargo to toughen up. It willingly does hard work for people. |
| Pokémon White | It happily carries heavy cargo to toughen up. It willingly does hard work for people. |
| Pokémon Black 2 | It happily carries heavy cargo to toughen up. It willingly does hard work for people. |
| Pokémon White 2 | It happily carries heavy cargo to toughen up. It willingly does hard work for people. |
| Sixth Pokémon generation | |
| Pokémon X | Its muscular body is so powerful, it must wear a power-save belt to be able to regulate its motions. |
| Pokémon Y | It can lift a dump truck with one hand. Using that power, it helps people with heavy jobs. |
| Pokémon Omega Ruby | Machoke's thoroughly toned muscles possess the hardness of steel. This Pokémon has so much strength, it can easily hold aloft a sumo wrestler on just one finger. |
| Pokémon Alpha Sapphire | Machoke undertakes bodybuilding every day even as it helps people with tough, physically demanding labor. On its days off, this Pokémon heads to the fields and mountains to exercise and train. |
| Seventh Pokémon generation | |
| Pokémon Sun | As a result of its continual workouts, it has developed tremendous power. It uses that power to help people with their work. |
| Pokémon Moon | It willingly assists with hard labor because it knows the work is good training for its muscles. |
| Pokémon Ultra Sun | When it encounters an enemy that's truly mighty, this Pokémon removes the power-save belt from its waist and unleashes its full power. |
| Pokémon Ultra Moon | A popular motif for sculptures, its incredibly well-developed muscles have captured the imagination of many an artist. |
| Pokémon Let's Go Pikachu |
The belt around its waist holds back its energy. Without it, this Pokémon would be unstoppable. |
| Pokémon Let's Go Eevee |
The belt around its waist holds back its energy. Without it, this Pokémon would be unstoppable. |
| Eighth Pokémon generation | |
| Pokémon Sword | Its muscular body is so powerful, it must wear a power-save belt to be able to regulate its motions. |
| Pokémon Shield | Its formidable body never gets tired. It helps people by doing work such as the moving of heavy goods. |
| Pokémon Brilliant Diamond | Machoke's boundless power is very dangerous, so it wears a belt that suppresses its energy. |
| Pokémon Shining Pearl | It can lift a dump truck with one hand. Using that kind of strength, it helps people do heavy jobs. |
| Pokémon Legends: Arceus | A sturdy creature boasting a robust physique and boundless stamina. Loves training above all else and voluntarily assists with tasks such as construction and clearing land. |
| Pokémon Legends: Z-A | It can lift a dump truck with one hand. Using that kind of strength, it helps people do heavy jobs. |
| Pokémon Pokopia | It willingly assists with hard labor because it knows the work is good training for its muscles. |
Game locations
| Title | Location(s) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Pokémon generation | ||||||||||||||||||||||
| Pokémon Red and Blue | ||||||||||||||||||||||
| Pokémon Yellow | Trade Cubone on Route 5 | |||||||||||||||||||||
| Second Pokémon generation | ||||||||||||||||||||||
| Pokémon Gold | ||||||||||||||||||||||
| Pokémon Silver | ||||||||||||||||||||||
| Pokémon Crystal | ||||||||||||||||||||||
| Third Pokémon generation | ||||||||||||||||||||||
| Pokémon Ruby | ||||||||||||||||||||||
| Pokémon Sapphire | ||||||||||||||||||||||
| Pokémon Emerald | ||||||||||||||||||||||
| Pokémon FireRed | ||||||||||||||||||||||
| Pokémon LeafGreen | ||||||||||||||||||||||
| Fourth Pokémon generation | ||||||||||||||||||||||
| Pokémon Diamond | ||||||||||||||||||||||
| Pokémon Pearl | ||||||||||||||||||||||
| Pokémon Platinum | ||||||||||||||||||||||
| Pokémon HeartGold | ||||||||||||||||||||||
| Pokémon SoulSilver | ||||||||||||||||||||||
| Fifth Pokémon generation | ||||||||||||||||||||||
| Pokémon Black | ||||||||||||||||||||||
| Pokémon White | ||||||||||||||||||||||
| Sixth Pokémon generation | ||||||||||||||||||||||
| Pokémon X | ||||||||||||||||||||||
| Pokémon Y | ||||||||||||||||||||||
| Pokémon Omega Ruby | ||||||||||||||||||||||
| Pokémon Alpha Sapphire | ||||||||||||||||||||||
| Seventh Pokémon generation | ||||||||||||||||||||||
| Pokémon Sun | ||||||||||||||||||||||
| Pokémon Moon | ||||||||||||||||||||||
| Pokémon Ultra Sun | ||||||||||||||||||||||
| Pokémon Ultra Moon | ||||||||||||||||||||||
| Pokémon Let's Go Pikachu |
||||||||||||||||||||||
| Pokémon Let's Go Eevee |
||||||||||||||||||||||
| Eighth Pokémon generation | ||||||||||||||||||||||
| Pokémon Sword | Dusty Bowl, North Lake Miloch, Rolling Fields, South Lake Miloch, Stony Wilderness (Max Raid Battle) | |||||||||||||||||||||
| Pokémon Shield | Dusty Bowl, North Lake Miloch, Rolling Fields, South Lake Miloch, Stony Wilderness (Max Raid Battle) | |||||||||||||||||||||
| Pokémon Brilliant Diamond | Grand Underground - Spacious Cave, Grassland Cave, Whiteout Cave, Sunlit Cavern | |||||||||||||||||||||
| Pokémon Shining Pearl | Grand Underground - Spacious Cave, Grassland Cave, Whiteout Cave, Sunlit Cavern | |||||||||||||||||||||
| Pokémon Legends: Arceus | Cobalt Coastlands: near Ginkgo Landing, Castaway Shore Coronet Highlands: Bolderoll Ravine, near Cloudcap Pass, massive mass outbreaks Alabaster Icelands: Icebound Falls, Arena's Approach, Snowfall Hot Spring, massive mass outbreaks | |||||||||||||||||||||
| Pokémon Legends: Z-A | ||||||||||||||||||||||
Evolution
|
|
|||||
|
|
|
Base Stats
| HP | 80 |
| Attack | 100 |
| Defense | 70 |
| Sp. Attack | 50 |
| Sp. Defense | 60 |
| Speed | 45 |
| Total | 405 |




























